The first half of 2025 saw many major .ai domain sales netting five and six figures. The biggest sale was cloud.ai, which was sold by domain investor James Booth for $600,000 through GoDaddy’s broker service.
The following were the biggest .ai sales that took place in the first half of 2025:
| Domain | Sold For | Sold At |
|---|---|---|
| cloud.ai | $600,000 | GoDaddy |
| rush.ai | $300,000 | Atom |
| breeze.ai | $225,000 | Afternic |
| seed.ai | $225,000 | Atom |
| ace.ai | $205,000 | Atom |
| rank.ai | $200,000 | Spaceship |
| zip.ai | $200,000 | Afternic |
| turbo.ai | $165,000 | Namecheap |
| os.ai | $150,000 | Afternic |
| weather.ai | $150,000 | Lumis |
Aftermarket demand for premium .ai domains is still very strong, and we will likely see many more sales in the six-figure range during the second half of the year. Let’s see if any will break the $1 million threshold and set a record for this TLD.








Leave a Reply