Cloudflare Registrar and Spaceship are two of the cheapest domain registrars in the world. You can’t tell which one is better than the other based on price alone, but there are other differences you may not notice at first.
I prefer Spaceship over Cloudflare Registrars, and here are five reasons for that:
1. Lower prices
Although Cloudflare sells domains at cost, Spaceship actually offers slightly lower prices for some TLDs, and they usually have promo discounts.
2. First-year discounts
Spaceship offers first-year discounts on many generic TLDs, while Cloudflare doesn’t (see price table below for some examples).
3. Full WHOIS privacy
Spaceship offers full WHOIS privacy so all of your contact data is hidden. Cloudflare offers WHOIS redaction, which hides your personal info except for your country and state.
4. You can change nameservers
Cloudflare Registrar doesn’t allow you to change your domain’s nameservers, but Spaceship allows you to use any third-party nameservers without restrictions.
5. Better support
Spaceship has more responsive support than Cloudflare. You don’t actually get any support from Cloudflare unless you are on one of their paid plans.
Takeaway: Use Spaceship. It has better discounts, full privacy, better support, and doesn’t force you to use their nameservers like Cloudflare.
Price Comparison
Here is a side-by-side comparison of the registration and renewal rates of some TLDs at both Spaceship and Cloudflare.
| TLD | Spaceship | Cloudflare Registrar |
|---|---|---|
| .com (registration) | $8.88 | $10.46 |
| .com (renewal) | $10.18 | $10.46 |
| .net (registration) | $11.20 | $11.86 |
| .net (renewal) | $11.40 | $11.86 |
| .org (registration) | $6.48 | $7.50 |
| .org (renewal) | $10.00 | $10.13 |
| .co (registration) | $9.32 | $26.00 |
| .co (renewal) | $25.98 | $26.00 |
| .io (registration) | $31.05 | $45.00 |
| .io (renewal) | $46.58 | $45.00 |
| .dev (registration) | $5.18 | $12.20 |
| .dev (renewal) | $12.62 | $12.20 |
| .app (registration) | $5.18 | $14.20 |
| .app (renewal) | $14.69 | $14.20 |
| .blog (registration) | $1.55 | $20.20 |
| .blog (renewal) | $20.18 | $20.20 |
| .me (registration) | $8.28 | $15.79 |
| .me (renewal) | $15.53 | $15.79 |
| .store (registration) | $0.98 | $40.20 |
| .store (renewal) | $41.48 | $40.20 |








Leave a Reply