There has been skyrocketing demand for .ai domain names in the past few years, and there are no signs of it slowing down yet.
I’m just going to focus on 3-letter .ai domains here. We all know how valuable 3-letter .com domains are, especially meaningful ones. But what about .ai domains?
Well, I’ll let the numbers speak for themselves. The following are the top 10 3-letter .ai domain sales of all time (as of the date of posting this).
| Domain | Sold For | Sold At |
|---|---|---|
| you.ai | $700,000 | Sedo |
| npc.ai | $250,000 | Sedo |
| ace.ai | $205,000 | Atom |
| zip.ai | $200,000 | Afternic |
| win.ai | $130,000 | Namecheap |
| jcl.ai | $95,500 | Spaceship |
| wan.ai | $80,314 | Namecheap |
| ugc.ai | $60,500 | Namecheap |
| mom.ai | $60,000 | Namecheap |
| fem.ai | $59,995 | Namecheap |








Leave a Reply